Configuration Manager - Identification Code
The "Identification code" menu enables activation and configuration of identifier patterns for Courses, Learning Paths, Course bookings and Locations.
Setting | What does the setting do? |
---|---|
Active | Checking the Active box for the Identification Code enables the display of the columns with information about the Identification Code. This does not influence the Identification Code itself. |
The identification code must be unique. | If this option is activated, the identification code selected at the course template level must be unique and cannot be saved elsewhere. |
Course Identifier Pattern | Possible values are COURSETYPEID, TYPEID, EXTTYPEID. Example value {COURSETYPEID}-{SEQNO}. |
Active | Enables the identifier patterns for courses |
Pattern | Specific Pattern to be used e.g. {COURSETYPEID}_{SEQNO} |
Copy value | |
Course Type Identifier Pattern | Possible values are TYPEID, EXTTYPEID, TYPESEQNO. Example value: {PROVIDER}-{TYPESEQNO}. |
Active | Enables the identifier patterns for courses types |
Pattern | Specific Pattern to be used e.g. {COURSETYPEID}_{SEQNO} |
Copy value | |
Course Booking Identifier Pattern | Possible values are PORTFOLIOID, USERDEFID, USERID, PARTLOGIN, PARTCLIXID. Example value {USERDEFID}-{PARTCLIXID}. |
Active | Enables the identifier patterns for course bookings |
Pattern | Specific Pattern to be used e.g. {PORTFOLIOID} |
Learning Path Identifier Pattern | Possible values are PROGRAMSEQNO. Example value: {PROVIDER}-{PROGRAMSEQNO}. |
Active | Enables the identifier patterns for learning path |
Pattern | Specific Pattern to be used e.g. {PROVIDER}_{PROGRAMSEQNO} |
Copy value | |
Location Identifier Pattern | Possible values are INTID, EXTID, CLIXID. |
Active | Enables the identifier patterns for course bookings |
Pattern | Specific Pattern to be used |